0x8f60…9Ce5 — NFT Portfolio
Est. value
0.08 Ξ
26 items · 1 collections
| Collection | Items | Floor | Value |
|---|---|---|---|
| 26 | 0 Ξ | 0.08 Ξ |
Recent trades
- Soldmatr1x-kuku #27141.50 Ξ828d ago
- Soldmatr1x-kuku #64191.50 Ξ828d ago
- BoughtMatr1x 2061 #11321.29 Ξ833d ago
- BoughtMatr1x 2061 #2461.31 Ξ833d ago
- BoughtMatr1x 2061 #15481.31 Ξ833d ago
- BoughtMatr1x 2061 #17951.31 Ξ833d ago
- BoughtMatr1x 2061 #13011.31 Ξ833d ago
- BoughtMatr1x 2061 #12401.31 Ξ833d ago
- BoughtMatr1x 2061 #5051.29 Ξ833d ago
- BoughtMatr1x 2061 #1901.31 Ξ833d ago
- BoughtMatr1x 2061 #16471.31 Ξ833d ago
- BoughtMatr1x 2061 #17991.29 Ξ833d ago
- BoughtMatr1x 2061 #14871.31 Ξ833d ago
- BoughtMatr1x 2061 #17211.29 Ξ833d ago
- BoughtMatr1x 2061 #17781.29 Ξ833d ago
- BoughtMatr1x 2061 #7191.29 Ξ833d ago
- BoughtMatr1x 2061 #16811.31 Ξ833d ago
- Boughtmatr1x-kuku #27141.80 Ξ834d ago
- Boughtmatr1x-kuku #64191.80 Ξ834d ago
- BoughtMatr1x 2061 #3411.39 Ξ834d ago
- BoughtMatr1x 2061 #6561.35 Ξ834d ago
- BoughtMatr1x 2061 #15711.43 Ξ834d ago
- BoughtMatr1x 2061 #4651.43 Ξ834d ago
- BoughtMatr1x 2061 #12281.43 Ξ834d ago
- BoughtMatr1x 2061 #14051.35 Ξ834d ago